Do more, for less! Picton Rental-All, a division of Quinte Home Improvement Centre, offers well-maintained equipment rentals in Picton for your next home improvement project! Some of our most popular equipment rentals include:
4 Hr. | 1 Day | |
---|---|---|
Rental | Rental | |
AUTOMOTIVE | ||
Air Pig | 6.00 | |
Engine Hoist | 33.00 | |
COMPACTION | ||
Plate Tamper 21" | 40.00 | 55.00 |
Plate Tamper 13" | 40.00 | 55.00 |
Jumping Jack | 40.00 | 55.00 |
CONCRETE & MASONRY | ||
Bull Float | 22.00 | |
Cement Mixer (electric) | 38.00 | |
Concrete Saw (gas) | 38.00 | 48.00 |
Concrete Saw & Cart | 42.00 | 52.00 |
Concrete Saw (gas) 14" | 42.00 | 52.00 |
Concrete Saw & Cart 14" | 54.00 | 68.00 |
Concrete Saw (Battery) 14" | 62.00 | 72.00 |
Concrete Saw (electric) | 32.00 | 42.00 |
Concrete Vibrator | 33.00 | |
Misc. Hand Tools | 5.00 | |
Power Trowel | 68.00 | |
Stone Cutter | 20.00 | |
Wheel Barrow | 12.00 | |
CUTTERS & SHEARS | ||
Ceramic Tile Cutter | 18.00 | |
Quarry Tile Cutter | 24.00 | |
Electric Metal Shears or Nippers | 24.00 | |
Wet Ceramic Tile Cutter | 44.00 | 60.00 |
Wet Ceramic Tile Cutter (small) | 32.00 | |
DRILLS & BITS | ||
1/2" Drill | 16.00 | |
1/2" Impact Drill | 18.00 | |
3/4" S.D.S. Drill w/1 Bit | 42.00 | |
3/8" Drill | 10.00 | |
3/8" Impact Drill | 16.00 | |
Masonry Bits - Standard | 5.00 | |
Masonry Bits 14" | 6.00 | |
RT Angle Drill 1/2" | 24.00 | |
RT Angle Drill SM | 18.00 | |
Screwdriver (drywall) Drill | 15.00 | |
Wood Bits over 3/4" x 14" | 7.00 | |
Wood Bits up to 3/4" x 14" Bits Returned Broken-Replacement Cost | 6.00 | |
ELECTRIC HAMMERS & ACCESSORIES | ||
2" Core Bit | 24.00 | |
3" Core Bit | 28.00 | |
4" Core Bit | 32.00 | |
5" Core Bit | 38.00 | |
6" Core Bit | 42.00 | |
Drilling Bits 3/8"-1/2" | 7.00 | |
Drilling Bits 5/8"-3/4" | 9.00 | |
Drilling Bits over 3/4" | 12.00 | |
Frost Wedge/Asphalt Spade | 18.00 | |
Large Electric Breaker | 50.00 | 68.00 |
Large Battery Breaker | 70.00 | 88.00 |
Large Roto Hammer | 38.00 | 48.00 |
Small Roto Hammer | 32.00 | 44.00 |
Chisel Supplied-Broken Bits $40.00 | ||
Scaling Chisel | 7.00 |
4 Hr. | 1 Day | |
---|---|---|
Rental | Rental | |
ELECTRIC TOOLS | ||
3" x 24" Belt Sander | 16.00 | |
4" Disk Grinder | 12.00 | |
7" Disk Grinder | 18.00 | |
3" Orbital Sander | 12.00 | |
4" Orbital Sander | 14.00 | |
Brush or Stone | 7.00 | |
Extension Cord | 6.00 | |
FASTENERS, STAPLERS | ||
& TACKERS | ||
Air Compressor (electric) | 24.00 | |
Air Compressor (gas) | 42.00 | |
Brad Tacker | 14.00 | |
Nailer - Hardwood 3/4" (hand) | 24.00 | |
Nailer - Hardwood 3/8" (hand) | 20.00 | |
Nailer - Roofing | 24.00 | |
Nailer - Spot Wood (air) | 20.00 | |
Nailer - Underlay (hand) | 12.00 | |
Nailer - Utility | 20.00 | |
Stapler - Electric | 8.00 | |
Stapler - Finish | 14.00 | |
Stapler - Floor | 24.00 | |
Stapler - Hand | 6.00 | |
FLOOR & CARPET TOOLS | ||
Carpet Cleaner | 40.00 | 55.00 |
Carpet Cleaner - Stair Attachment | 15.00 | |
Carpet Kicker | 8.00 | |
Carpet Seamer | 12.00 | |
Carpet Shears | 6.00 | |
Floor Sander | 68.00 | |
Floor Edger 7" | 38.00 | |
Floor Maintainer 15" | 36.00 | |
Hand Floor Tile Stripper | 8.00 | |
Scrub Brush | 10.00 | |
Tile Roller | 15.00 | |
Vacuum (industrial) wet/dry | 25.00 | |
GENERATORS | ||
1000 Watt | 38.00 | |
2000 Watt | 48.00 | |
3000 Watt | 65.00 | |
5000 Watt | 68.00 | |
HOISTS - 1 Ton Chain Hoist | 16.00 | |
JACKS & HYDRAULIC EQUIPMENT | ||
10 Ton Hydraulic Jack | 12.00 | |
Shoring Jack | 10.00 | |
48" Jack All | 10.00 | |
LADDERS | ||
Extension 20' & 24' | 20.00 | |
Extension 32' | 28.00 | |
Extension 40' | 38.00 | |
Stand Off | 8.00 | |
Step Ladder 10' & 12' | 18.00 | |
Step Ladder 16' | 40.00 | |
Step Ladder 6' | 10.00 | |
Step Ladder 8' | 14.00 |
4 Hr. | 1 Day | |
---|---|---|
Rental | Rental | |
LAWN & GARDEN | ||
Bush Hog | 125.00 | |
Chipper - 4.4" - Towable | 145.00 | |
Hand Tools | 5.00 | |
Hedge Trimmer | 15:00 | 20.00 |
Lawn Comber | 40:00 | 52.00 |
Lawn Mower 21" | 30:00 | 40.00 |
Lawn Roller (small) | 14.00 | |
Lawn Roller (large) | 25.00 | |
Lawn Seeder | 8:00 | 12.00 |
Lawn Sweeper | 60:00 | 75.00 |
Post Driver | 8.00 | |
Post Hole Auger (hand) | 10.00 | |
Post Hole Auger (gas) | 40.00 | 50.00 |
Post Hole Auger (hydraulic) One Man | 105.00 | |
Roto Tiller | 38.00 | 44.00 |
Roto Tiller (self propelled) | 65.00 | 75.00 |
Stump Grinder | 125.00 | |
Tamper (hand) | 8.00 | |
Tree Pruner (12') | 10.00 | |
Weed Eater (gas) String/Plastic | 36.00 | 48.00 |
(With Blade) | 45.00 | 60.00 |
Weed Sprayer | 10.00 | |
Leaf Blower | 30.00 | 40.00 |
Sod Cutter | 80.00 | |
TrencherI29 | 145.00 | |
MISCELLANEOUS EQUIPMENT | ||
100' Fish Tape | 12.00 | |
Air Mover | 200.00 | |
Bolt Cutters 24" | 8.00 | |
Bolt Cutters 36" | 10.00 | |
Dehumidifier | 12.00 | |
Electric Heater | 10.00 | |
Fence Puller | 11.00 | |
Glass Lifter (each) | ||
Halo Flood Light | 15.00 | |
Heater 125,000 BTU (diesel/kerosene) | 50.00 | |
Laser Level | 48.00 | |
Level 4' | 8.00 | |
Live Trap | 8.00 | |
Log Splitter | 50.00 | 75.00 |
Magnetic Sweep | 8.00 | |
Measuring Tape | 8.00 | |
Measuring Wheel | 10.00 | |
Metal Detector - Locator | 40.00 | |
Nail Puller | 6.00 | |
Pressure Washer (electric) | 40.00 | 50.00 |
Pressure Washer (gas) | 50.00 | 75.00 |
Pressure Washer 18' Wand | 16.00 | |
Pressure Washer Power Nozzle | 15.00 | |
Tables 30" x 72" | 10.00 | |
Transit (dumpy level) | 30.00 | |
Wrecking Bar | 4.00 | |
MOVING EQUIPMENT | ||
Appliance Cart (small) | 12.00 | |
Hand Cart | 8.00 | |
Pallet Truck | 18.00 | 24.00 |
Power Appliance Cart | 150.00 |
4 Hr. | 1 Day | |
---|---|---|
Rental | Rental | |
PAINTING & DECORATING | ||
Gun & Hopper (ceiling) | 14.00 | |
Paint Blower (electric) | 10.00 | |
Panel Lifter | 48.00 | |
Panel Lifter (over 12') | 58.00 | |
Pole Sander | 6.00 | |
Texture Machine | 48.00 | |
Wallpaper Steamer | 30.00 | |
Wallpaper Perforator | 5.00 | |
PLUMBING TOOLS | ||
& ACCESSORIES | ||
Basin Wrench | 3.00 | |
Flaring Tools | 4.00 | |
Sewer Auger 1/4" x 25' | 15.00 | 20.00 |
Sewer Power Auger 1/4" x 25' | 30.00 | 40.00 |
Sewer Auger 1/2" x 75' | 22.00 | 30.00 |
Sewer Power Auger 1/2" x 75' | 50.00 | 65.00 |
Sewer Power Auger 3/4" x 100' | 75.00 | 95.00 |
Toilet Auger | 10.00 |
4 Hr. | 1 Day | |
---|---|---|
Rental | Rental | |
PIPE TOOLS & EQUIPMENT | ||
Channel Locks | 4.00 | |
Pipe Cutter 0" - 2" | 9.00 | |
Pipe Dies 3/8" - 2" each | 10.00 | |
Pipe Wrench 18" | 8.00 | |
Pipe Wrench 24" | 9.00 | |
Pipe Wrench 36" | 9.00 | |
Pipe Bender | 7.00 | |
PUMPS | ||
Centrifugal 2" | 46.00 | |
Submersible (garden hose) | 18.00 | |
Submersible 2" | 30.00 | 40.00 |
Trash Pump 3" | 40.00 | 60.00 |
Extra Hose - 50' | 6.00 | |
Extra Hose - 100' | 10.00 | |
SAWS | ||
Sabre Saw (blade extra) | 14.00 | |
Sawzall (blade extra) | 24.00 | |
Skill Saw | 16.00 | |
Cut Off Saw 14" | 24.00 |
1 Day | 1 Week | 1 Month | |
---|---|---|---|
Rental | Rental | Rental | |
SCAFFOLD | |||
Scaffold per Lift | 5.00 | 10.00 | 30.00 |
Casters (set of 4) | 14.00 | 42.00 | |
Aluminum Planks 19" x 7" | 5.00 | 10.00 | 30.00 |
Braces (each) | 2.00 | 6.00 | |
Safety Rails (each) | 6.00 | 18.00 | |
Screw Jacks (each) | 4.00 | 12.00 | |
Foot Plates (each) | 1.00 | 3.00 | |
Scaffold Hangers (each) | 3.00 | 6.00 | |
Pins (set of 4) | 5.00 | 15.00 | |
Scaffold Wagon | 18.00 | 40.00 | |
Scaffold lock (.75 if lost) | n/c | n/c | n/c |
Roof Jack | 2.00 | 8.00 | 24.00 |
Red Ripper | 10.00 | ||
Damaged Braces $25 | |||
Damaged Aluminum Planks $125 | |||
Damaged Scaffold Frames $75 |
WE SELL MOST MATERIALS AND SUPPLIES
USED WITH OUR RENTAL EQUIPMENT
TERMS & CONDITIONS
RENTAL PERIOD
Commences at time equipment leaves our store
and ends when returned to our store.
RENTAL RATES
Do not include transportation charges
THE LESSEE
Is responsible for proper maintenance
of equipment and lubrication and insurance
of equipment while in his possession.
RATES ARE SUBJECT TO CHANGE
WITHOUT NOTICE
H.S.T. EXTRA